|
|

Daily Feed and Water Consumption and Manure Output of Ducklings
| Feed consumption, water consumption, and manure output of Pekin ducklings - per duck basis, mixed sexes |
| | Feed Consumption | Water Consumption * | Weekly Manure Output |
Age Weeks | Live Weight Pounds | Weekly Pounds | Cumulative Pounds | Weekly Gallons | Average Daily Gallons | Wet Basis Pounds | Dry Basis Pounds |
| 1 | 0.6 | .50 | .50 | .41 | .06 | 0.9 | .11 |
| 2 | 1.7 | 1.65 | 2.15 | 1.11 | .16 | 3.0 | .36 |
| 3 | 3.0 | 2.55 | 4.70 | 1.22 | .17 | 4.7 | .56 |
| 4 | 4.0 | 2.55 | 7.25 | 1.26 | .18 | 4.7 | .56 |
| 5 | 5.1 | 3.25 | 10.50 | 1.57 | .22 | 6.0 | .72 |
| 6 | 6.2 | 3.60 | 14.10 | 2.22 | .32 | 6.6 | .79 |
| 7 | 7.0 | 3.90 | 18.00 | 2.77 | .40 | 7.2 | .86 |
*Data obtained from Swish cups. Consumption may vary with other types of drinkers.
Courtesy of Cornell University Duck Research Laboratory
|