Duck, Goose & Chicken Hatchery

Nutritional Requirements For Ducks and Geese


MINIMUM NUTRIENT REQUIREMENTS FOR DUCK AND GOOSE FEED
TYPE OF BIRDDUCK & GOOSEDUCK & GOOSEDUCKGOOSEGOOSEDUCK & GOOSE
TYPE OF FEEDSTARTER * GROWERLAYERLAYERHI-GAIN ** MAINTENANCE
FORMCrumblePelletPelletPelletPelletPellet
LIFE STAGE0-2 Weeks3 Weeks-First EggDuring Egg ProductionDuring Egg ProductionGeese for ProcessingBetween Laying Seasons
Metabolizable Energy Kcal/kg 2920 3010 2740 2740 3000 2700
Crude Protein % 22-22.5* 17.5-19 17.5 15.5 16 14.5-16
Crude Fat % 4 4 5 4 5.8 4
Linoleic Acid % 1 1 1.5 1 0.7 1
Crude Fiber % 4 5 5 5 5.5 6
   
MINERALS  
Potassium % 0.83 0.80 0.80 0.80 0.40 0.40
Calcium % 1.00 0.90 3.00 2.50 0.75 0.90
Available Phosphorus % 0.40 0.35 0.40 0.30 0.30 0.35
Magnesium % 0.05 0.05 0.05 0.05 0.05 0.05
Sodium % 0.14 0.14 0.14 0.14 0.14 0.14
Chloride % 0.16 0.16 0.16 0.12 0.12 0.12
Iron mg/kg 80.00 60.00 60.00 30.00 20.00 50.00
Manganese mg/kg 50.00 60.00 60.00 70.00 60.00 60.00
Copper mg/kg 8.00 8.00 8.00 3.00 1.50 6.00
Zinc mg/kg 60.00 65.00 65.00 70.00 60 (100)* 40.00
Iodine mg/kg 0.40 0.40 0.40 0.60 0.60 0.40
Selenium mg/kg 0.20 0.20 0.20 0.11 0.11 0.11
 
AMINO ACIDS    
Arginine % 0.94 1.00 0.60 0.60 0.65 0.50
Histidine % 0.42 0.29 0.30 0.30 0.22 0.20
Isoleucine % 0.63 0.46 0.38 0.50 0.50 0.40
Leucine % 1.26 0.91 0.76 0.50 0.85 0.50
Lysine % 1.16 0.90 0.94 0.80 0.70 0.70
TSAA (Met+Cys) % 0.76 0.77 0.80 0.60 0.55 0.60
Threonine % 0.84 0.66 0.60 0.50 0.50 0.45
Tryptophan % 0.21 0.20 0.18 0.19 0.17 0.16
Valine % 0.77 0.56 0.47 0.58 0.65 0.50
 
VITAMINS  
Vitamin A KIU/kg 15 15 15 12 4 12
Vitamin D KIU/kg 3 3 3 2.5 0.6 2
Vitamin E IU/kg 20 20 20 15 7** 20
Vitamin K mg/kg 1.75 1.5 1 0.4 0.4** 0.4
Biotin mg/kg 0.25 0.2 0.2 0.4 0.25 0.15
Choline mg/kg 1600 1400 1000 500 500 500
Folic Acid mg/kg 1 1 1 2 0.6 0.85
Niacin mg/kg 55 55 55 40 25 40
Pantothenic Acid mg/kg 11 11 11 10 7 10
Thiamine (Vit. B-1) mg/kg 2 2 2 2 1.5 2
Riboflavin (Vit. B-2) mg/kg 4 4 4 3 2.5 3
Pyridoxine (Vit. B-6) mg/kg 2.5 2.5 3 4 2 4
Vitamin B-12 mg/kg 0.01 0.01 0.01 0.01 0.01 0.01
* If you cannot find a starter feed with at least 22% protein, then you can use a 20+% protein starter feed but you must use it for at least four weeks.

**We suggest you add 40 mg/kg of Zinc Methionine and increase Vitamin K to 50 mg/kg and Vitamin E to 5.0 mg/kg for the last three to four weeks before processing to help prevent bruising - especially if your birds will be transported in coops to the plant.