Duck, Goose, Chicken & Game Bird Hatchery

Pricing

Chicken Retail
Item Description 1 - 24 25 - 49 50 - 99 100 - 299
CCS Cornish Cross Chicks Unsexed 4.01 3.29 2.52 2.09
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
APPLC Silver Appleyard Duckling Male 11.30 7.98 6.18 4.64
APPLP Silver Appleyard Duckling Female 21.17 15.87 12.10 8.87
APPLS Silver Appleyard Duckling Unsexed 15.09 11.01 8.45 6.27
BC Buff Ducklings Male 8.63 5.84 4.58 3.49
BP Buff Ducklings Female 15.52 11.35 8.72 6.44
BS Buff Ducklings Unsexed 11.28 7.97 6.17 4.63
BKSC Black Swedish Duckling Male 8.63 5.84 4.58 3.49
BKSP Black Swedish Duckling Female 15.52 11.35 8.72 6.44
BKSS Black Swedish Duckling Unsexed 11.28 7.97 6.17 4.63
BLKRC Black Runner Duckling Male 9.17 6.25 4.90 3.71
BLKRP Black Runner Duckling Female 16.63 12.25 9.38 6.94
BLKRS Black Runner Duckling Unsexed 12.04 8.57 6.62 4.94
BLURC Blue Runner Duckling Male 9.17 6.25 4.90 3.71
BLURP Blue Runner Duckling Female 16.63 12.25 9.38 6.94
BLURS Blue Runner Duckling Unsexed 12.04 8.57 6.62 4.94
BMUSS Black Muscovy Unsexed 21.55 15.64 12.02 8.92
BSC Blue Swedish Duckling Male 8.63 5.84 4.58 3.49
BSP Blue Swedish Duckling Female 15.52 11.35 8.72 6.44
BSS Blue Swedish Duckling Unsexed 11.28 7.97 6.17 4.63
CC Cayuga Duckling Male 8.63 5.84 4.58 3.49
CP Cayuga Duckling Female 15.52 11.35 8.72 6.44
CS Cayuga Duckling Unsexed 11.28 7.97 6.17 4.63
CHRC Chocolate Runner Duckling Male 9.17 6.25 4.90 3.71
CHRP Chocolate Runner Duckling Female 16.63 12.25 9.38 6.94
CHRS Chocolate Runner Duckling Unsexed 12.04 8.57 6.62 4.94
CRESTC White Crested Duckling Male 10.50 7.28 5.68 4.28
CRESTP White Crested Duckling Female 19.31 14.33 10.95 8.08
CRESTS White Crested Duckling Unsexed 13.89 9.99 7.70 5.74
DUCC Duclair Duckling Male 13.22 9.51 7.33 5.45
DUCP Duclair Duckling Female 15.36 11.22 8.61 6.38
DUCS Duclair Duckling Unsexed 11.81 8.39 6.49 4.85
EGGLP Egg Layer Assortment Female 14.43 10.54 8.08 6.00
FWRC Fawn & White Runner Duckling Male 8.90 6.05 4.74 3.61
FWRP Fawn & White Runner Duckling Female 16.08 11.80 9.05 6.69
FWRS Fawn & White Runner Duckling Unsexed 11.66 8.27 6.40 4.79
GOLDEC Golden 300 Hybrid Duckling Male 8.78 5.96 4.66 3.55
GOLDEP Golden 300 Hybrid Duckling Female 15.86 11.61 8.91 6.58
GOLDES Golden 300 Hybrid Duckling Unsexed 11.51 8.13 6.30 4.73
JSPC Jumbo Pekin Duckling Male 14.15 10.25 7.89 5.86
JSPP Jumbo Pekin Duckling Female 16.50 12.13 9.29 6.87
JSPS Jumbo Pekin Duckling Unsexed 12.61 9.04 6.97 5.20
KCC Khaki Campbell Duckling Male 8.47 5.71 4.48 3.41
KCP Khaki Campbell Duckling Female 15.19 11.09 8.51 6.31
KCS Khaki Campbell Duckling Unsexed 11.06 7.79 6.03 4.53
MAGC Magpie Male 13.66 9.65 7.48 5.60
MAGP Magpie Female 26.74 20.05 15.27 11.20
MAGS Magpie Unsexed 18.23 13.30 10.21 7.57
MALC Mallard Duckling Male 9.50 9.35 8.72 6.44
MALP Mallard Duckling Female 15.52 11.35 8.72 6.44
Duck Retail
Item Description 1 - 29 30 - 749 750 - 1199 1200 - 1999
MALS Mallard Duckling Unsexed 11.28 4.20 3.99 3.78
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
MIXC Mix Ducklings Male 6.89 4.52 3.56 2.76
MIXP Mix Ducklings Female 12.00 8.59 6.63 4.94
MIXS Mix Ducklings Unsexed 8.86 6.08 4.74 3.60
MUS White Muscovy Unsexed 14.36 10.42 8.01 5.95
MUVAS Muscovy Assortment Unsexed 12.21 8.86 6.81 5.75
PC Pekin Duckling Male 11.78 8.35 6.47 4.84
PP Pekin Duckling Female 13.64 9.85 7.59 5.64
PS Pekin Duckling Unsexed 10.55 7.38 5.73 4.32
RC Rouen Duckling Male 8.43 5.68 4.45 3.40
RP Rouen Duckling Female 15.09 11.00 8.45 6.25
RS Rouen Duckling Unsexed 10.99 7.72 5.99 4.50
RUNNEC Assorted Runner Ducklings Male 8.58 5.79 4.55 3.47
RUNNEP Assorted Runner Ducklings Female 15.41 11.27 8.64 6.40
RUNNES Assorted Runner Ducklings Unsexed 11.20 7.91 6.11 4.60
SAXC Saxony Duckling Male 13.66 9.65 7.48 5.60
SAXP Saxony Duckling Female 26.74 20.05 15.27 11.20
SAXS Saxony Duckling Unsexed 18.23 13.30 10.21 7.57
WHC Welsh Harlequin Duckling Male 10.01 6.95 5.40 4.08
WHP Welsh Harlequin Duckling Female 18.44 13.69 10.47 7.71
WHS Welsh Harlequin Duckling Unsexed 13.25 9.53 7.35 5.48
WHLAYC White Layer Duckling Male 8.78 5.96 4.66 3.55
WHLAYP White Layer Duckling Female 15.86 11.61 8.91 6.58
WHLAYS White Layer Duckling Unsexed 11.51 8.13 6.30 4.73
Goose Retail
Item Description 1 - 15 16 - 63 64 - 299 300+
AC African Gosling Male 17.36 13.58 12.01 11.35
AP African Gosling Female 34.70 29.19 25.88 24.38
AS African Gosling Unsexed 21.70 17.48 15.48 14.63
BCC Brown Chinese Goose Male 25.55 22.40 21.00 20.30
BCP Brown Chinese Goose Female 52.65 44.93 39.86 37.49
BCS Brown Chinese Goose Unsexed 32.33 26.63 23.60 22.25
BFTC Buff Toulouse Goose Male 37.63 31.53 27.96 26.32
BFTP Buff Toulouse Goose Female 81.13 70.67 62.76 58.95
BFTS Buff Toulouse Goose Unsexed 48.51 41.30 36.65 34.48
BGC Buff Gosling Male 29.51 24.11 21.35 20.15
BGP Buff Gosling Female 61.89 53.24 47.25 44.42
BGS Buff Gosling Unsexed 37.60 31.40 27.83 26.21
EC Embden Goose Male 24.65 20.14 17.84 16.84
EP Embden Goose Female 29.95 24.91 22.09 20.81
ES Embden Goose Unsexed 22.00 17.76 15.73 14.85
FANCYC Fancy Geese Male 24.84 20.01 17.71 16.73
FANCYP Fancy Geese Female 51.28 43.82 38.86 36.55
FANCYS Fancy Geese Unsexed 31.44 25.97 23.00 21.69
FTC French Toulouse Goose Male 23.73 19.03 16.83 15.89
FTP French Toulouse Goose Female 48.71 41.51 36.82 34.64
FTS French Toulouse Goose Unsexed 29.99 24.64 21.84 20.58
Goose Retail
Item Description 1+
LDTC Large Dewlap Toulouse Goose Male 105.28
LDTP Large Dewlap Toulouse Goose Female 238.95
LDTS Large Dewlap Toulouse Goose Unsexed 138.70
Goose Retail
Item Description 1 - 15 16 - 63 64 - 299 300+
MIXGC Mixed Goslings Male 15.89 12.26 10.84 10.26
MIXGP Mixed Goslings Female 31.29 26.11 23.15 21.80
MIXGS Mixed Goslings Unsexed 19.74 15.73 13.93 13.15
PILC Pilgrim Goose Male 31.26 25.69 22.76 21.46
PILP Pilgrim Goose Female 66.00 56.95 50.54 47.50
PILS Pilgrim Goose Unsexed 39.96 33.50 29.71 27.97
ROMC Roman Tufted Goose Male 28.63 23.31 20.65 19.49
ROMP Roman Tufted Goose Female 59.82 51.39 45.61 42.87
ROMS Roman Tufted Goose Unsexed 36.43 30.34 26.89 25.33
Goose Retail
Item Description 1+
SAC Super African Male 45.75
SAP Super African Female 100.07
SAS Super African Unsexed 59.33
SEBC Sebastopol Goose Male 99.05
SEBP Sebastopol Goose Female 224.14
SEBS Sebastopol Goose Unsexed 130.33
Goose Retail
Item Description 1 - 15 16 - 63 64 - 299 300+
TC Toulouse Goose Male 22.40 17.71 15.67 14.81
TP Toulouse Goose Female 45.29 38.30 33.98 31.98
TS Toulouse Goose Unsexed 28.11 22.85 20.24 19.10
WCC White Chinese Goose Male 17.06 13.33 11.79 11.14
WCP White Chinese Goose Female 34.01 28.58 25.35 23.86
WCS White Chinese Goose Unsexed 21.31 17.14 15.16 14.33
Guinea Retail
Item Description 1 - 19 20 - 39 40 - 79 80 - 239
PGS French Pearl Guinea Unsexed 9.38 7.60 6.81 5.37
Eggs Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
BHE Buff Duck Eggs 8.96 6.31 4.90 3.68
BKSHE Black Swedish Eggs 8.96 6.31 4.90 3.68
BSHE Blue Swedish Eggs 8.96 6.31 4.90 3.68
CHE Cayuga Eggs 8.96 5.61 4.21 3.03
CRESH White Crested Eggs 10.43 7.49 5.78 4.31
FWRHE Fwn/Wht Runner Eggs 9.26 6.56 5.08 3.81
GOLHE Golden 300 Hybrid Eggs 9.14 6.46 5.01 3.75
JSPHE Jumbo Pekin Hatching Egg 10.03 7.19 5.54 4.13
KCHE Khaki Campbell Eggs 8.79 6.19 4.79 3.60
MALHE Mallard Hatching Eggs 8.96 6.31 4.90 3.68
MIXHE Mixed Duck Hatching Eggs 7.45 5.11 4.00 3.03
PHE Pekin Eggs 8.39 5.86 4.55 3.43
RHE Rouen Eggs 8.74 6.14 4.76 3.58
WHHE Welsh Harlequin Eggs 10.53 7.58 5.85 4.35
WHLHE White Layer Eggs 9.14 6.46 5.01 3.75
Non-Live Items Retail
Item Description 1+
10 Goose Eggs 10.0" 6.67
10.5 Goose Eggs 10.5” 9.13
100PAC Duck Egg Carton - 100 pack 128.30
100X1 100 Duck eggs 125.00
10TUB 10 OZ Bag Happy Hen 25.86
10WFS Waterfowl Feed, 10LBS 64.74
11 Goose Eggs 11.0” 14.04
11.5 Goose Eggs 11.5” 15.44
12 Goose Eggs 12.0” 16.85
12.5 Goose Eggs 12.5” 18.25
20X1 20 Duck Eggs 40.00
2WFS Waterfowl Feed, 2LBS 24.95
3.5PA 3.5OZ PKG Happy Hen 18.13
40X1 40 Duck Eggs 60.00
50PAC Duck Egg Carton - 50 pack 59.62
5WFS Waterfowl Feed, 5LBS 32.34
Non-Live Items Retail
Item Description 1 - 44 45+
8 Goose Eggs 8.0” 3.71 3.40
8.5 Goose Eggs 8.5” 3.89 3.57
Non-Live Items Retail
Item Description 1+
80X1 80 Duck eggs 120.00
Non-Live Items Retail
Item Description 1 - 44 45 - 269 270+
9 Goose Eggs 9.0” 3.89 3.57 3.32
9.5 Goose Eggs 9.5” 4.29 3.98 3.72
Non-Live Items Retail
Item Description 1+
BF Baby Feeder 22.54
BL Brooder Lamp 45.35
Non-Live Items Retail
Item Description 1 - 99 100+
BLBMD Blown Blue Medium Duck Egg 3.08 2.76
BLBPW Blown Blue Pee Wee Duck Egg 3.08 2.76
BLBSD Blown Blue Small Duck Egg 3.08 2.76
BLJD Blown Jumbo Duck Egg 2.67 2.36
BLLD Blown Large Duck Egg 2.31 2.04
BLMD Blown Medium Duck Egg 2.31 2.04
BLPWD Blown Pee Wee Duck Egg 2.31 2.04
BLSD Blown Small Duck Egg 2.14 1.88
Non-Live Items Retail
Item Description 1+
BOOKD Raising Ducks Book 29.75
BT Brooder Thermometer 17.48
CHHEA Chicken Health for Dummies Book 29.80
CHOOS Choosing and Keeping Ducks & Geese 25.86
DEPRO Duck Egg Production 23.27
DOMED Domestic Duck Book 38.82
DUCEG Duck Eggs Daily 29.75
DUCK Duck! Goose in House 44.00
FLOOR Plastic Floor Piece 2'x4' 58.32
GC25 Gift Certificate $25 25.00
GC50 Gift Certificate $50 50.00
GIFTC Gift Certificate $100 100.00
H&B Hatching & Brooding 37.52
HERBO Introduction to Heritage Breeds 31.04
JBAL Jumbo Balut 2.98
JSUC Jumbo Salted, Uncooked 2.98
LBAL Large Balut 2.86
LSUC Large Salted, Uncooked 2.86
MBAL Medium Balut 2.72
MSUC Medium Salted, Uncooked 2.72
ONEGA One Gallon Waterer 23.27
PPAK BVS Poult Start 14.85
PWBAL Pee Wee Balut 2.46
PWSUC Pee Wee Salted, Uncooked 2.46
SBAL Small Balut 2.59
SCARJ Scarlet’s Journey 23.27
SSUC Small Salted, Uncooked 2.59
STKIT Starter Kit 128.95
ULTDU Ultimate Pet Duck 50.53
ULTGO Ultimate Pet Goose 50.53
WINGD Wing Disorders 15.49
}