Duck, Goose & Chicken Hatchery

Pricing

Chicken Retail
Item Description 1 - 24 25 - 49 50 - 99 100+
BLAYC Brown Egg Layer Male 3.15 2.95 2.50 2.25
BLAYP Brown Egg Layer Female 4.95 4.75 3.75 3.50
Chicken Retail
Item Description 1 - 24 25 - 49 50 - 99 100 - 299
CCS Cornish Cross Chicks Unsexed 4.01 3.29 2.52 2.09
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
APPHE Silver Appleyard Eggs 12.35 9.01 6.93 5.14
APPLC Silver Appleyard Duckling Male 11.64 8.22 6.37 4.78
APPLP Silver Appleyard Duckling Female 22.44 16.82 12.83 9.40
APPLS Silver Appleyard Duckling Unsexed 15.54 11.34 8.70 6.46
BC Buff Ducklings Male 8.89 6.02 4.72 3.59
BP Buff Ducklings Female 16.45 12.03 9.24 6.83
BS Buff Ducklings Unsexed 11.62 8.21 6.36 4.77
BHE Buff Duck Eggs 9.23 6.50 5.05 3.79
BKSC Black Swedish Duckling Male 8.89 6.02 4.72 3.59
BKSP Black Swedish Duckling Female 16.45 12.03 9.24 6.83
BKSS Black Swedish Duckling Unsexed 11.62 8.21 6.36 4.77
BKSHE Black Swedish Eggs 9.23 6.50 5.05 3.79
BLKRC Black Runner Duckling Male 9.45 6.44 5.05 3.82
BLKRP Black Runner Duckling Female 17.63 12.99 9.94 7.36
BLKRS Black Runner Duckling Unsexed 12.40 8.83 6.82 5.09
BLKRH Black Runner Eggs 9.85 7.00 5.41 4.05
BLURC Blue Runner Duckling Male 9.45 6.44 5.05 3.82
BLURP Blue Runner Duckling Female 17.63 12.99 9.94 7.36
BLURS Blue Runner Duckling Unsexed 12.40 8.83 6.82 5.09
BLURH Blue Runner Eggs 9.85 7.00 5.41 4.05
BMUSS Black Muscovy Unsexed 22.20 16.11 12.38 9.19
BSC Blue Swedish Duckling Male 8.89 6.02 4.72 3.59
BSP Blue Swedish Duckling Female 16.45 12.03 9.24 6.83
BSS Blue Swedish Duckling Unsexed 11.62 8.21 6.36 4.77
BSHE Blue Swedish Eggs 9.23 6.50 5.05 3.79
CC Cayuga Duckling Male 8.89 6.02 4.72 3.59
CP Cayuga Duckling Female 16.45 12.03 9.24 6.83
CS Cayuga Duckling Unsexed 11.62 8.21 6.36 4.77
Duck Retail
Item Description 1+
CASSS Assorted Call Ducklings Unsexed 34.99
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
CASSH Assorted Call Duck Eggs 27.99 17.52 13.16 9.46
Duck Retail
Item Description 1+
CBLKS Black Call Duckling Unsexed 44.99
CBLUS Blue Call Duckling Unsexed 44.99
CGRAS Gray Call Duckling Unsexed 44.99
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
CHE Cayuga Eggs 9.23 5.78 4.34 3.12
CHRC Chocolate Runner Duckling Male 9.45 6.44 5.05 3.82
CHRP Chocolate Runner Duckling Female 17.63 12.99 9.94 7.36
CHRS Chocolate Runner Duckling Unsexed 12.40 8.83 6.82 5.09
Duck Retail
Item Description 1+
CPASS Pastel Call Duckling Unsexed 44.99
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
CPASH Pastel Call Duck Eggs 35.99 22.53 16.91 12.16
Duck Retail
Item Description 1+
CPENS Penciled Call Duckling Unsexed 44.99
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
CPENH Penciled Call Duck Eggs 35.99 22.53 16.91 12.16
CRESH White Crested Eggs 10.74 7.71 5.95 4.44
CRESTC White Crested Duckling Male 10.82 7.50 5.85 4.41
CRESTP White Crested Duckling Female 20.47 15.19 11.61 8.56
CRESTS White Crested Duckling Unsexed 14.31 10.29 7.93 5.91
Duck Retail
Item Description 1+
CSNOS Snowy Call Duckling Unsexed 44.99
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
CSNOH Snowy Call Duck Eggs 35.99 22.53 16.91 12.16
Duck Retail
Item Description 1+
CWHIS White Call Duckling Unsexed 44.99
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
CWHIH White Call Duck Eggs 35.99 22.53 16.91 12.16
DUCC Duclair Duckling Male 13.62 9.80 7.55 5.61
DUCP Duclair Duckling Female 16.28 11.89 9.13 6.76
DUCS Duclair Duckling Unsexed 12.16 8.64 6.68 5.00
EGGLP Egg Layer Assortment Female 15.30 11.17 8.56 6.36
FWRC Fawn & White Runner Duckling Male 9.45 6.44 5.05 3.82
FWRP Fawn & White Runner Duckling Female 17.63 12.99 9.94 7.36
FWRS Fawn & White Runner Duckling Unsexed 12.40 8.83 6.82 5.09
FWRHE Fwn/Wht Runner Eggs 9.54 6.76 5.23 3.92
GOLDEC Golden 300 Hybrid Duckling Male 9.04 6.14 4.80 3.66
GOLDEP Golden 300 Hybrid Duckling Female 16.81 12.31 9.44 6.97
GOLDES Golden 300 Hybrid Duckling Unsexed 11.86 8.37 6.49 4.87
GOLHE Golden 300 Hybrid Eggs 9.41 6.65 5.16 3.86
JSPC Jumbo Pekin Duckling Male 14.57 10.56 8.13 6.04
JSPP Jumbo Pekin Duckling Female 17.49 12.86 9.85 7.28
JSPS Jumbo Pekin Duckling Unsexed 12.99 9.31 7.18 5.36
JSPHE Jumbo Pekin Hatching Egg 10.33 7.41 5.71 4.25
KCC Khaki Campbell Duckling Male 8.72 5.88 4.61 3.51
KCP Khaki Campbell Duckling Female 16.10 11.76 9.02 6.69
KCS Khaki Campbell Duckling Unsexed 11.39 8.02 6.21 4.67
KCHE Khaki Campbell Eggs 9.05 6.38 4.93 3.71
MAGC Magpie Male 14.07 9.94 7.70 5.77
MAGP Magpie Female 28.34 21.25 16.19 11.87
MAGS Magpie Unsexed 18.78 13.70 10.52 7.80
MALC Mallard Duckling Male 9.79 9.63 8.98 6.63
MALP Mallard Duckling Female 16.45 12.03 9.24 6.83
Duck Retail
Item Description 1 - 29 30 - 749 750 - 1199 1200 - 1999
MALS Mallard Duckling Unsexed 11.62 4.20 3.99 3.78
Duck Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
MALHE Mallard Hatching Eggs 9.23 6.50 5.05 3.79
MIXC Mix Ducklings Male 7.10 4.66 3.67 2.84
MIXP Mix Ducklings Female 12.72 9.11 7.03 5.24
MIXS Mix Ducklings Unsexed 9.13 6.26 4.88 3.71
MUS White Muscovy Unsexed 14.79 10.73 8.25 6.13
MUVAS Muscovy Assortment Unsexed 12.58 9.13 7.01 5.92
PC Pekin Duckling Male 12.13 8.60 6.66 4.99
PP Pekin Duckling Female 14.46 10.44 8.05 5.98
PS Pekin Duckling Unsexed 10.87 7.60 5.90 4.45
PHE Pekin Eggs 8.64 6.04 4.69 3.53
RC Rouen Duckling Male 8.68 5.85 4.58 3.50
RP Rouen Duckling Female 16.00 11.66 8.96 6.63
RS Rouen Duckling Unsexed 11.32 7.95 6.17 4.64
RHE Rouen Eggs 9.00 6.32 4.90 3.69
RUNNEC Assorted Runner Ducklings Male 8.84 5.96 4.69 3.57
RUNNEP Assorted Runner Ducklings Female 16.33 11.95 9.16 6.78
RUNNES Assorted Runner Ducklings Unsexed 11.54 8.15 6.29 4.74
SAXC Saxony Duckling Male 14.07 9.94 7.70 5.77
SAXP Saxony Duckling Female 28.34 21.25 16.19 11.87
SAXS Saxony Duckling Unsexed 18.78 13.70 10.52 7.80
WHC Welsh Harlequin Duckling Male 10.31 7.16 5.56 4.20
WHP Welsh Harlequin Duckling Female 19.55 14.51 11.10 8.17
WHS Welsh Harlequin Duckling Unsexed 13.65 9.82 7.57 5.64
WHHE Welsh Harlequin Eggs 10.85 7.81 6.03 4.48
WHLAYC White Layer Duckling Male 9.04 6.14 4.80 3.66
WHLAYP White Layer Duckling Female 16.81 12.31 9.44 6.97
WHLAYS White Layer Duckling Unsexed 11.86 8.37 6.49 4.87
WHLHE White Layer Eggs 9.41 6.65 5.16 3.86
Goose Retail
Item Description 1 - 15 16 - 63 64 - 299 300+
AC African Gosling Male 18.23 14.26 12.61 11.92
AP African Gosling Female 36.44 30.65 27.17 25.60
AS African Gosling Unsexed 22.79 18.35 16.25 15.36
BCC Brown Chinese Goose Male 26.83 23.52 22.05 21.32
BCP Brown Chinese Goose Female 55.28 47.18 41.85 39.36
BCS Brown Chinese Goose Unsexed 33.95 27.96 24.78 23.36
BFTC Buff Toulouse Goose Male 39.51 33.11 29.36 27.64
BFTP Buff Toulouse Goose Female 85.19 74.20 65.90 61.90
BFTS Buff Toulouse Goose Unsexed 50.94 43.37 38.48 36.20
BGC Buff Gosling Male 30.99 25.32 22.42 21.16
BGP Buff Gosling Female 64.98 55.90 49.61 46.64
BGS Buff Gosling Unsexed 39.48 32.97 29.22 27.52
EC Embden Goose Male 25.88 21.15 18.73 17.68
EP Embden Goose Female 31.45 26.16 23.19 21.85
ES Embden Goose Unsexed 23.10 18.65 16.52 15.59
FANCYC Fancy Geese Male 26.08 21.01 18.60 17.57
FANCYP Fancy Geese Female 53.84 46.01 40.80 38.38
FANCYS Fancy Geese Unsexed 33.01 27.27 24.15 22.77
FTC French Toulouse Goose Male 24.92 19.98 17.67 16.68
FTP French Toulouse Goose Female 51.15 43.59 38.66 36.37
FTS French Toulouse Goose Unsexed 31.49 25.87 22.93 21.61
Goose Retail
Item Description 1+
LDTC Large Dewlap Toulouse Goose Male 110.54
LDTP Large Dewlap Toulouse Goose Female 250.90
LDTS Large Dewlap Toulouse Goose Unsexed 145.64
Goose Retail
Item Description 1 - 15 16 - 63 64 - 299 300+
MIXGC Mixed Goslings Male 16.68 12.87 11.38 10.77
MIXGP Mixed Goslings Female 32.85 27.42 24.31 22.89
MIXGS Mixed Goslings Unsexed 20.73 16.52 14.63 13.81
PILC Pilgrim Goose Male 32.82 26.97 23.90 22.53
PILP Pilgrim Goose Female 69.30 59.80 53.07 49.88
PILS Pilgrim Goose Unsexed 41.96 35.18 31.20 29.37
ROMC Roman Tufted Goose Male 30.06 24.48 21.68 20.46
ROMP Roman Tufted Goose Female 62.81 53.96 47.89 45.01
ROMS Roman Tufted Goose Unsexed 38.25 31.86 28.23 26.60
Goose Retail
Item Description 1+
SAC Super African Male 48.04
SAP Super African Female 105.07
SAS Super African Unsexed 62.30
SEBC Sebastopol Goose Male 104.00
SEBP Sebastopol Goose Female 235.35
SEBS Sebastopol Goose Unsexed 136.85
Goose Retail
Item Description 1 - 15 16 - 63 64 - 299 300+
TC Toulouse Goose Male 23.52 18.60 16.45 15.55
TP Toulouse Goose Female 47.55 40.22 35.68 33.58
TS Toulouse Goose Unsexed 29.52 23.99 21.25 20.06
WCC White Chinese Goose Male 17.91 14.00 12.38 11.70
WCP White Chinese Goose Female 35.71 30.01 26.62 25.05
WCS White Chinese Goose Unsexed 22.38 18.00 15.92 15.05
Guinea Retail
Item Description 1 - 19 20 - 39 40 - 79 80 - 239
PGS French Pearl Guinea Unsexed 6.45 5.15 4.60 4.55
Quail Retail
Item Description 1 - 59 60 - 89 90 - 119 120 - 149
QCOTS Coturnix Quail Unsexed 5.50 4.50 3.95 3.50
Eggs Retail
Item Description 1 - 29 30 - 124 125 - 299 300 - 749
MIXHE Mixed Duck Hatching Eggs 7.67 5.26 4.12 3.12
Non-Live Items Retail
Item Description 1+
10 Goose Eggs 10.0" 6.67
10.5 Goose Eggs 10.5” 9.13
100PAC Duck Egg Carton - 100 pack 128.30
100X1 100 Duck eggs 125.00
10TUB 10 OZ Bag Happy Hen 25.86
10WFS Waterfowl Feed, 10LBS 64.74
11 Goose Eggs 11.0” 14.04
11.5 Goose Eggs 11.5” 15.44
12 Goose Eggs 12.0” 16.85
12.5 Goose Eggs 12.5” 18.25
20X1 20 Duck Eggs 40.00
2WFS Waterfowl Feed, 2LBS 24.95
3.5PA 3.5OZ PKG Happy Hen 18.13
40X1 40 Duck Eggs 60.00
50PAC Duck Egg Carton - 50 pack 59.62
5WFS Waterfowl Feed, 5LBS 32.34
Non-Live Items Retail
Item Description 1 - 44 45+
8 Goose Eggs 8.0” 3.71 3.40
8.5 Goose Eggs 8.5” 3.89 3.57
Non-Live Items Retail
Item Description 1+
80X1 80 Duck eggs 120.00
Non-Live Items Retail
Item Description 1 - 44 45 - 269 270+
9 Goose Eggs 9.0” 3.89 3.57 3.32
9.5 Goose Eggs 9.5” 4.29 3.98 3.72
Non-Live Items Retail
Item Description 1+
BF Baby Feeder 22.54
BL Brooder Lamp 45.35
Non-Live Items Retail
Item Description 1 - 99 100+
BLBMD Blown Blue Medium Duck Egg 3.08 2.76
BLBPW Blown Blue Pee Wee Duck Egg 3.08 2.76
BLBSD Blown Blue Small Duck Egg 3.08 2.76
BLJD Blown Jumbo Duck Egg 2.67 2.36
BLLD Blown Large Duck Egg 2.31 2.04
BLMD Blown Medium Duck Egg 2.31 2.04
BLPWD Blown Pee Wee Duck Egg 2.31 2.04
BLSD Blown Small Duck Egg 2.14 1.88
Non-Live Items Retail
Item Description 1+
BOOKD Raising Ducks Book 29.75
BT Brooder Thermometer 17.48
CHHEA Chicken Health for Dummies Book 16.00
CHOOS Choosing and Keeping Ducks & Geese 25.86
DEPRO Duck Egg Production 23.27
DOMED Domestic Duck Book 38.82
DUCEG Duck Eggs Daily 29.75
DUCK Duck! Goose in House 44.00
FLOOR Plastic Floor Piece 2'x4' 58.32
GC25 Gift Certificate $25 25.00
GC50 Gift Certificate $50 50.00
GIFTC Gift Certificate $100 100.00
H&B Hatching & Brooding 37.52
HERBO Introduction to Heritage Breeds 31.04
JBAL Jumbo Balut 2.98
JSUC Jumbo Salted, Uncooked 2.98
LBAL Large Balut 2.86
LSUC Large Salted, Uncooked 2.86
MBAL Medium Balut 2.72
MHAT Metzer Farms Hat 15.00
MODERN The Modern Homesteader's Guide to Keeping Geese 17.99
MSUC Medium Salted, Uncooked 2.72
ONEGA One Gallon Waterer 23.27
PWBAL Pee Wee Balut 2.46
PWSUC Pee Wee Salted, Uncooked 2.46
SBAL Small Balut 2.59
SCARJ Scarlet’s Journey 23.27
SSUC Small Salted, Uncooked 2.59
STKIT Starter Kit 128.95
ULTDU Ultimate Pet Duck 53.95
ULTGO Ultimate Pet Goose 59.95
VITA VitaMetz Poultry Pack 14.85
WINGD Wing Disorders 15.49